Hear I would like to share the Nutrition details of all possible Vegetarian foods which I have come across. Yes, you are right even water is also vegetarian technically 🙂
But technically all foods either Vegetarian or Non Vegetarian are actually chemicals 🙂
Amount per 100 grams
Vegetable | Vitamin A | Vitamin B-6 | Vitamin C | Calcium | Iron | Magnesium | Calories |
Arugula | 47% | 5% | 25% | 16% | 8% | 11% | 25 |
Basil | 105% | 0% | 30% | 17% | 17% | 16% | 22 |
Beetroot | 0% | 5% | 8% | 1% | 4% | 5% | 43 |
Bell pepper | 7% | 10% | 134% | 1% | 1% | 2% | 20 |
Broccoli | 12% | 10% | 148% | 4% | 3% | 5% | 34 |
Cabbage | 1% | 5% | 60% | 4% | 2% | 3% | 25 |
Carrot | 334% | 5% | 9% | 3% | 1% | 3% | 41 |
Cauliflower | 0% | 10% | 80% | 2% | 2% | 3% | 25 |
Coriander | 134% | 5% | 45% | 6% | 9% | 6% | 23 |
Cucumber | 2% | 0% | 4% | 1% | 1% | 3% | 16 |
Eggplant | 0% | 5% | 3% | 0% | 1% | 3% | 25 |
Garlic | 0% | 60% | 52% | 18% | 9% | 6% | 149 |
Ginger | 0% | 10% | 8% | 1% | 3% | 10% | 80 |
Green bean | 13% | 5% | 20% | 3% | 5% | 6% | 31 |
Kohlrabi | 0% | 10% | 103% | 2% | 2% | 4% | 27 |
Leek | 33% | 10% | 20% | 5% | 11% | 7% | 61 |
Lettuce | 148% | 5% | 15% | 3% | 4% | 3% | 15 |
Onion | 0% | 5% | 12% | 2% | 1% | 2% | 40 |
Pea | 15% | 10% | 66% | 2% | 8% | 8% | 81 |
Potato | 0% | 15% | 32% | 1% | 4% | 5% | 77 |
Pumpkin | 170% | 5% | 15% | 2% | 4% | 3% | 26 |
Scallion | 19% | 5% | 31% | 7% | 8% | 5% | 32 |
Shallot | 0% | 15% | 13% | 3% | 6% | 5% | 72 |
Tomato | 16% | 5% | 22% | 1% | 1% | 2% | 18 |
Zucchini | 4% | 10% | 29% | 1% | 2% | 4% | 17 |
Milk Products
Food | Vitamin A | Vitamin B-6 | Vitamin B-12 | Vitamin D | Calcium | Iron | Magnesium | Calories | Cholesterol |
Cheddar Cheese | 20% | 5% | 13% | 6% | 72% | 3% | 7% | 402 | 35% |
Cheese | 18% | 5% | 25% | 5% | 104% | 3% | 6% | 371 | 33% |
Milk | 0% | 0% | 8% | 0% | 12% | 0% | 2% | 42 | 1% |
Mozzarella Cheese | 10% | 5% | 14% | 3% | 73% | 1% | 6% | 280 | 18% |
Parmigiano-Reggiano/ Parmigiano-Reggiano/ Parmesan Cheese | 17% | 0% | 38% | 5% | 11% | 4% | 9% | 431 | 29% |